The Spainability Origins Map · German nationals layer
Where Germans Actually Live in Spain
107,278 German nationals on 1 January 2022, mapped by province — tap to drill down. Nationality on the municipal register, not birth country.
Interactive map
Top provinces by count
Tap a covered province on the map or pick from the list. On phones, tap once to zoom a region, then tap a province for details. Provinces outside the 19-province Padrón extract are not covered by this layer — blank means “not in this table”, not zero.
Source: Spainability Origins Map, INE Padrón Continuo — nationality, 1 Jan 2022 · province rollups from the 19-province Padrón extract
Last updated: July 2026 · Next update: on INE's next census release (expected 2027).
Key findings
- As of 1 January 2022, 107,278 German nationals were recorded in the 19 provinces this table covers (INE Padrón Continuo — nationality, not birth country).
- The largest municipal counts are Barcelona (7,821) , Madrid (5,187) , and Palma (3,144) .
- The highest German nationals concentration among towns with at least 50 residents in this layer is Valle Gran Rey, Santa Cruz de Tenerife — 203.3 per 1,000.
- By raw count, Barcelona leads with 7,821 German nationals.
Source: Spainability Origins Map, INE Padrón Continuo — nationality, 1 Jan 2022
The Spainability Letter
Want the other towns?
This page shows the top 50. Get the full municipality-level dataset — including UK and German nationals where the Padrón covers them — free, plus The Spainability Letter.
One monthly letter. The dataset download is on the next page. Unsubscribe anytime.
The 50 towns with the most German residents
Sort any column. Toggle between raw counts and per-capita concentration (minimum 50 German nationals, to filter out small-town noise). Town names link to a profile when we have one.
Showing towns in .
| Town | Province | German nationals (2022) | per 1,000 | |
|---|---|---|---|---|
| 1 | Barcelona | Barcelona | 7,821 | 4.8 |
| 2 | Madrid | Madrid | 5,187 | 1.6 |
| 3 | Palma | Balears, Illes | 3,144 | 7.6 |
| 4 | Calvià | Balears, Illes | 2,500 | 47.7 |
| 5 | San Bartolomé de Tirajana | Palmas, Las | 2,249 | 42.5 |
| 6 | Pájara | Palmas, Las | 2,056 | 99.1 |
| 7 | Torrox | Málaga | 1,823 | 91.2 |
| 8 | Marbella | Málaga | 1,660 | 11.0 |
| 9 | València | Valencia/València | 1,609 | 2.0 |
| 10 | Llucmajor | Balears, Illes | 1,260 | 32.5 |
| 11 | Santa Eulària des Riu | Balears, Illes | 1,203 | 29.7 |
| 12 | Puerto de la Cruz | Santa Cruz de Tenerife | 1,188 | 39.1 |
| 13 | Calp | Alicante/Alacant | 1,052 | 43.7 |
| 14 | Dénia | Alicante/Alacant | 1,027 | 23.4 |
| 15 | Arona | Santa Cruz de Tenerife | 1,009 | 12.2 |
| 16 | Palmas de Gran Canaria, Las | Palmas, Las | 1,004 | 2.7 |
| 17 | Valle Gran Rey | Santa Cruz de Tenerife | 950 | 203.3 |
| 18 | Mijas | Málaga | 933 | 10.4 |
| 19 | Torrevieja | Alicante/Alacant | 875 | 10.5 |
| 20 | Oliva, La | Palmas, Las | 857 | 30.7 |
| 21 | Adeje | Santa Cruz de Tenerife | 842 | 17.1 |
| 22 | Llanos de Aridane, Los | Santa Cruz de Tenerife | 797 | 38.8 |
| 23 | Castelldefels | Barcelona | 793 | 11.8 |
| 24 | San Fulgencio | Alicante/Alacant | 721 | 79.3 |
| 25 | Santanyí | Balears, Illes | 713 | 57.9 |
| 26 | Teulada | Alicante/Alacant | 708 | 59.3 |
| 27 | Andratx | Balears, Illes | 706 | 60.2 |
| 28 | Capdepera | Balears, Illes | 702 | 58.1 |
| 29 | Benissa | Alicante/Alacant | 696 | 58.6 |
| 30 | Sant Cugat del Vallès | Barcelona | 686 | 7.2 |
| 31 | Manacor | Balears, Illes | 676 | 14.9 |
| 32 | Málaga | Málaga | 666 | 1.2 |
| 33 | Orihuela | Alicante/Alacant | 643 | 8.0 |
| 34 | Tías | Palmas, Las | 643 | 30.5 |
| 35 | Estepona | Málaga | 638 | 8.6 |
| 36 | San Cristóbal de La Laguna | Santa Cruz de Tenerife | 631 | 4.0 |
| 37 | Rojales | Alicante/Alacant | 604 | 35.7 |
| 38 | Paso, El | Santa Cruz de Tenerife | 587 | 74.3 |
| 39 | Granadilla de Abona | Santa Cruz de Tenerife | 574 | 10.9 |
| 40 | Teguise | Palmas, Las | 550 | 23.5 |
| 41 | Sant Llorenç des Cardassar | Balears, Illes | 550 | 60.9 |
| 42 | Santa Cruz de Tenerife | Santa Cruz de Tenerife | 533 | 2.6 |
| 43 | Sitges | Barcelona | 506 | 16.2 |
| 44 | Realejos, Los | Santa Cruz de Tenerife | 503 | 13.6 |
| 45 | San Miguel de Abona | Santa Cruz de Tenerife | 494 | 22.5 |
| 46 | Mogán | Palmas, Las | 481 | 23.7 |
| 47 | Nucia, la | Alicante/Alacant | 474 | 25.5 |
| 48 | Alfàs del Pi, l' | Alicante/Alacant | 472 | 22.8 |
| 49 | Fuengirola | Málaga | 468 | 5.6 |
| 50 | Felanitx | Balears, Illes | 464 | 25.3 |
| 1 | Valle Gran Rey | Santa Cruz de Tenerife | 950 | 203.3 |
| 2 | Poblets, els | Alicante/Alacant | 442 | 161.6 |
| 3 | Tijarafe | Santa Cruz de Tenerife | 357 | 137.4 |
| 4 | Puntagorda | Santa Cruz de Tenerife | 314 | 136.9 |
| 5 | Garafía | Santa Cruz de Tenerife | 217 | 118.6 |
| 6 | Sayalonga | Málaga | 193 | 117.6 |
| 7 | Betancuria | Palmas, Las | 79 | 100.1 |
| 8 | Pájara | Palmas, Las | 2,056 | 99.1 |
| 9 | Torrox | Málaga | 1,823 | 91.2 |
| 10 | Benidoleig | Alicante/Alacant | 112 | 90.9 |
| 11 | San Fulgencio | Alicante/Alacant | 721 | 79.3 |
| 12 | Paso, El | Santa Cruz de Tenerife | 587 | 74.3 |
| 13 | Sanet y Negrals | Alicante/Alacant | 53 | 72.2 |
| 14 | Tazacorte | Santa Cruz de Tenerife | 320 | 71.1 |
| 15 | Sant Llorenç des Cardassar | Balears, Illes | 550 | 60.9 |
| 16 | Andratx | Balears, Illes | 706 | 60.2 |
| 17 | Teulada | Alicante/Alacant | 708 | 59.3 |
| 18 | Benissa | Alicante/Alacant | 696 | 58.6 |
| 19 | Capdepera | Balears, Illes | 702 | 58.1 |
| 20 | Santanyí | Balears, Illes | 713 | 57.9 |
| 21 | Salines, Ses | Balears, Illes | 250 | 49.6 |
| 22 | Calvià | Balears, Illes | 2,500 | 47.7 |
| 23 | Orba | Alicante/Alacant | 109 | 46.4 |
| 24 | Calp | Alicante/Alacant | 1,052 | 43.7 |
| 25 | Arico | Santa Cruz de Tenerife | 375 | 42.8 |
| 26 | Fuencaliente de la Palma | Santa Cruz de Tenerife | 77 | 42.8 |
| 27 | Cómpeta | Málaga | 163 | 42.7 |
| 28 | San Bartolomé de Tirajana | Palmas, Las | 2,249 | 42.5 |
| 29 | Sant Joan de Labritja | Balears, Illes | 284 | 42.4 |
| 30 | Costitx | Balears, Illes | 60 | 41.5 |
| 31 | Beniarbeig | Alicante/Alacant | 92 | 40.6 |
| 32 | Puerto de la Cruz | Santa Cruz de Tenerife | 1,188 | 39.1 |
| 33 | Haría | Palmas, Las | 210 | 39.0 |
| 34 | Llanos de Aridane, Los | Santa Cruz de Tenerife | 797 | 38.8 |
| 35 | Frontera | Santa Cruz de Tenerife | 167 | 38.6 |
| 36 | Vallehermoso | Santa Cruz de Tenerife | 110 | 38.3 |
| 37 | Palau-saverdera | Girona | 56 | 38.0 |
| 38 | Artà | Balears, Illes | 306 | 38.0 |
| 39 | Lloret de Vistalegre | Balears, Illes | 56 | 37.0 |
| 40 | Castelló d'Empúries | Girona | 419 | 36.1 |
| 41 | Villa de Mazo | Santa Cruz de Tenerife | 177 | 36.1 |
| 42 | Rojales | Alicante/Alacant | 604 | 35.7 |
| 43 | Pedreguer | Alicante/Alacant | 293 | 35.4 |
| 44 | Sencelles | Balears, Illes | 128 | 35.0 |
| 45 | Algarrobo | Málaga | 230 | 34.7 |
| 46 | Selva | Balears, Illes | 146 | 34.4 |
| 47 | Hermigua | Santa Cruz de Tenerife | 59 | 32.9 |
| 48 | Llucmajor | Balears, Illes | 1,260 | 32.5 |
| 49 | Canillas de Aceituno | Málaga | 56 | 32.5 |
| 50 | Santa Margalida | Balears, Illes | 415 | 32.5 |
Source: Spainability Origins Map, INE Padrón Continuo — nationality, 1 Jan 2022 · 2,353 municipalities in this layer's source table; top 50 shown
Cite this map
Source: the Spainability Origins Map, derived from Spain's National Statistics Institute (INE) Padrón Continuo municipal register — nationality, 1 January 2022. German nationals layer: https://spainability.com/where-germans-live-in-spain/. Full methodology: https://spainability.com/methodology/.
Quote figures as German nationals (nationality, 2022 register). Read the full methodology and caveats.
Go beyond the map
Where should you live in Spain?
This map shows where german residents already live. Answer a dozen questions and we score all 8,132 municipalities against your priorities, with the tradeoffs shown alongside the wins.
Take the 3-minute quiz →